Desktop | 93/100 | ✔ |
Mobile | 77/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 115 KB | ✔ |
Compression | 0 KB (-18.4%) | ✔ |
Text/Html Ratio | 1230 / 117282 (bytes) = 1.05% | ✘ |
Load Time | 0.09 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 19 | ✔ |
Doc Type | ✔ | |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 5 / 8 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
rock | 5 | ✔ | ✔ | ✘ |
learn | 4 | ✘ | ✘ | ✘ |
more | 4 | ✘ | ✘ | ✘ |
standing | 3 | ✔ | ✔ | ✘ |
telecom | 3 | ✔ | ✔ | ✘ |
service | 3 | ✔ | ✔ | ✘ |
samsung | 2 | ✘ | ✘ | ✘ |
phone | 2 | ✔ | ✔ | ✘ |
phones | 2 | ✘ | ✘ | ✘ |
wireless | 2 | ✘ | ✔ | ✘ |
internet | 2 | ✔ | ✔ | ✘ |
only | 2 | ✘ | ✘ | ✘ |
sending | 1 | ✘ | ✘ | ✘ |
again | 1 | ✘ | ✘ | ✘ |
soon | 1 | ✘ | ✘ | ✘ |
With 0.09 seconds in page load, 115 KB of page size and all other reports below, the standingrocktelecom.com has a SEO score of 60 out of 100 |
Title | Standing Rock Telecom | Phone & Internet Services - Standing Rock Area |
Description | Get reliable cell phone and internet services from Standing Rock Telecom, the leading communications provider in the Standing Rock Area offering the best wireless coverage. |
Keyword | Standing Rock, Internet, Phone |
Age | 16 Years, 93 Days |
Created | 31st-Jan-2008 |
Updated | 2nd-Dec-2023 |
Expiry | 31st-Jan-2025 |
Host | Type | Ttl | Other |
---|---|---|---|
standingrocktelecom.com | A | 3597 | ip:100.24.208.97 |
standingrocktelecom.com | A | 3597 | ip:35.172.94.1 |
standingrocktelecom.com | NS | 7200 | target:ns7.worldnic.com |
standingrocktelecom.com | NS | 7200 | target:ns8.worldnic.com |
standingrocktelecom.com | SOA | 7200 | mname:NS7.WORLDNIC.comrname:namehost.WORLDNIC.comserial:121060715refresh:10800retry:3600expire:604800minimum-ttl:3600 |
standingrocktelecom.com | MX | 7200 | pri:10target:aspmx.l.google.com |
standingrocktelecom.com | MX | 7200 | pri:40target:aspmx2.googlemail.com |
standingrocktelecom.com | MX | 7200 | pri:20target:alt1.aspmx.l.google.com |
standingrocktelecom.com | MX | 7200 | pri:30target:alt2.aspmx.l.google.com |
standingrocktelecom.com | MX | 7200 | pri:50target:aspmx3.googlemail.com |
standingrocktelecom.com | TXT | 7200 | txt:google-site-verification=JxHyf1nvYLrMy7KS2EJajKtvvujrhPZCaXjoZ3zRan8 |
standingrocktelecom.com | TXT | 7200 | txt:v=spf1 ip4:66.128.169.105 include:_spf.google.com ~all |
HTTP/1.1 403 Forbidden Server: nginx Date: Fri, 03 May 2024 20:41:23 GMT Content-Type: text/html Content-Length: 125 Connection: keep-alive |
IP Address Has Reached Rate Limit |
Server IP | 35.172.94.1 |
Server Location | United States of America |
Service Provider | AMAZON-AES |
Domains (TLD) | Status |
---|---|
standingrocktelecom.net | Available |
standingrocktelecom.org | Already Registered |
standingrocktelecom.biz | Available |
standingrocktelecom.io | Already Registered |
standingrocktelecom.info | Already Registered |
Domains (TLD) | Status |
---|---|
qtandingrocktelecom.com | Available |
wtandingrocktelecom.com | Available |
etandingrocktelecom.com | Available |
ztandingrocktelecom.com | Available |
xtandingrocktelecom.com | Available |
Accurateinspections.com |
Rainbofood.com |
Wolfeandscamp.com |
Oregonbravo.org |
Southsquare.com |
Mygutfeeling.ca |
Ambientexotica.com |
Digitalramadan.com |
Sntakj.com |
Tdsflorida.com |